skip navigation
  • Mon, Apr 26, 2021
  • FINAL
Akatsuki
KTSK
4 - 5 Final
D-5
District 5
1 2 3 T
Akatsuki 1 3 0 4
District 5 3 2 0 5

Game Totals

SCORING 1 2 3 T
Akatsuki 1 3 0 4
District 5 3 2 0 5
POWER PLAYS
Akatsuki 0 for 1 (0.0%)
District 5 0 for 0 (0.0%)
SHOTS 1 2 3 T
Akatsuki 11 18 - 29
District 5 8 12 - 20
PENALTIES
Akatsuki 0 minutes on 0 infractions
District 5 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Akatsuki Skaters

# Name G A PTS SOG PIM + / -
Nolan Nausbaum 1 1 2 1 0 0
Geroge Romero 1 1 2 1 0 0
Cody Aigner 2 0 2 2 0 0
Kalob Aigner 0 0 0 0 0 0
Kyler Timby 0 0 0 0 0 0
Hans Wanderwege 0 0 0 0 0 0
Zhaniya Hall 0 0 0 0 0 0
Victor Bierly 0 0 0 0 0 0
Ralph Ortez 0 0 0 0 0 0
Totals 4 2 6 29 0

District 5 Skaters

# Name G A PTS SOG PIM + / -
Zhaniya ( Reed) Hall 1 0 1 1 0 0
Melanie ( Ducksworth ) Sherlock 2 0 2 2 0 0
Ralph ( Goldberg ) Ortez 0 0 0 0 0 0
Cole (Banks) 1 1 2 1 0 0
J.p. (TYLER) Ulrich 1 0 1 1 0 0
Ladon Ortez 0 0 0 0 0 0
Josh Larson 0 0 0 0 0 0
Carlos ( Emillio ) Trejo 0 0 0 0 0 0
4 Shea (Averman) Degroat 0 0 0 0 2 0
21 Justin ( Portman ) Hall 0 0 0 0 0 0
Totals 5 1 6 20 2

Akatsuki Goalies

# Name MIN SOG SV GA SV %
Ralph Ortez 0:00 0 0 0 .000
Josh Larson 60:00 20 15 5 .750
Totals 60:00 20 15 5 .750

District 5 Goalies

# Name MIN SOG SV GA SV %
Shaun (The Kat ) DeMoor 0:00 0 0 0 .000
Josh Larson 0:00 0 0 0 .000
Ralph ( Goldberg ) Ortez 60:00 29 25 4 .862
Totals 60:00 29 25 4 .862

Game Details