skip navigation
  • Tue, May 18, 2021
  • FINAL
Cat-n-Hat Tricks
CHT
2 - 7 Final
PNSH
Punishers
1 2 3 T
Cat-n-Hat Tricks 2 0 0 2
Punishers 4 3 0 7

Game Totals

SCORING 1 2 3 T
Cat-n-Hat Tricks 2 0 0 2
Punishers 4 3 0 7
POWER PLAYS
Cat-n-Hat Tricks 0 for 0 (0.0%)
Punishers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Cat-n-Hat Tricks 9 4 - 13
Punishers 12 17 - 29
PENALTIES
Cat-n-Hat Tricks 0 minutes on 0 infractions
Punishers 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Cat-n-Hat Tricks Skaters

# Name G A PTS SOG PIM + / -
Steve Truit 1 0 1 1 0 0
Sean Stupski 1 0 1 1 0 0
Carlos Trejo 0 0 0 0 0 0
Jim Walsh 0 0 0 0 0 0
Jon Sargent 0 0 0 0 0 0
Chris Gnauck 0 0 0 0 0 0
Jonas Rivera 0 0 0 0 0 0
Josh Larson 0 0 0 0 0 0
Rob Keller 0 0 0 0 0 0
Ralph Ortez 0 0 0 0 0 0
Totals 2 0 2 13 0

Punishers Skaters

# Name G A PTS SOG PIM + / -
Cody Donnelly 2 0 2 2 0 0
Emma Williams 2 0 2 2 0 0
Zack Osborn 2 0 2 2 0 0
Zhaniya Hall 1 0 1 1 0 0
Josh Larson 0 0 0 0 0 0
Kyle Donnelly 0 0 0 0 0 0
Justin Hall 0 0 0 0 0 0
Chris McElroy 0 0 0 0 0 0
George Romero 0 0 0 0 0 0
Ralph Ortez 0 0 0 0 0 0
Zack Williams 0 0 0 0 0 0
Totals 7 0 7 29 0

Cat-n-Hat Tricks Goalies

# Name MIN SOG SV GA SV %
Josh Larson 0:00 0 0 0 .000
Ralph Ortez 0:00 0 0 0 .000
Chris Gnauck 60:00 29 22 7 .759
Totals 60:00 29 22 7 .759

Punishers Goalies

# Name MIN SOG SV GA SV %
Alan Osborn 0:00 0 0 0 .000
Ralph Ortez 60:00 13 11 2 .846
Josh Larson 0:00 0 0 0 .000
Totals 60:00 13 11 2 .846

Game Details