skip navigation
  • Thu, May 20, 2021
  • FINAL
Home Boys
Home
2 - 13 Final
RVLT
Revolution
1 2 3 T
Home Boys 0 2 0 2
Revolution 8 5 0 13

Game Totals

SCORING 1 2 3 T
Home Boys 0 2 0 2
Revolution 8 5 0 13
POWER PLAYS
Home Boys 0 for 0 (0.0%)
Revolution 1 for 0 (0.0%)
SHOTS 1 2 3 T
Home Boys 2 17 - 19
Revolution 24 11 - 35
PENALTIES
Home Boys 0 minutes on 0 infractions
Revolution 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Home Boys Skaters

# Name G A PTS SOG PIM + / -
Shea Degroat 0 0 0 0 0 0
George Ramero 0 0 0 0 0 0
Jordan _ 0 0 0 0 0 0
Cole Coleman 0 0 0 0 0 0
Landon ( Ralphie JR ) Ortez 0 0 0 0 0 0
Ralphie Ortez 0 0 0 0 0 0
Jp Ullrich 0 0 0 0 0 0
6 Nolan Naussbaum 1 0 1 1 0 0
19 Cody Aigner 0 1 1 0 0 0
20 Victor Bierly 1 0 1 1 0 0
Totals 2 1 3 19 0

Revolution Skaters

# Name G A PTS SOG PIM + / -
Jeremy Harbour 1 1 2 1 0 0
Zavion Macvoy 2 0 2 2 0 0
Mikey Harbour 3 1 4 3 0 0
Justyn Middlebrook 4 0 4 4 0 0
Victor Biearly 0 0 0 0 0 0
Jake Williams 0 0 0 0 0 0
Jordan - 1 0 1 1 0 0
Victor Bierley 0 0 0 0 0 0
Ryan Wasstursick 0 0 0 0 0 0
Nathan Hageman 0 0 0 0 0 0
David Yu 2 0 2 2 0 0
Ethan Crosby 0 0 0 0 0 0
Totals 13 2 15 35 0

Home Boys Goalies

# Name MIN SOG SV GA SV %
Ralphie Ortez 0:00 0 0 0 .000
Gustavo Gray 60:00 35 22 13 .629
Totals 60:00 35 22 13 .629

Revolution Goalies

# Name MIN SOG SV GA SV %
Eli Smith 60:00 19 17 2 .895
Totals 60:00 19 17 2 .895

Game Details