skip navigation
  • Mon, Jun 28, 2021
  • FINAL
District 5
D-5
2 - 11 Final
GNTL
Gentleman
1 2 3 T
District 5 1 1 0 2
Gentleman 1 10 0 11

Game Totals

SCORING 1 2 3 T
District 5 1 1 0 2
Gentleman 1 10 0 11
POWER PLAYS
District 5 0 for 0 (0.0%)
Gentleman 0 for 0 (0.0%)
SHOTS 1 2 3 T
District 5 10 9 - 19
Gentleman 14 21 - 35
PENALTIES
District 5 0 minutes on 0 infractions
Gentleman 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

District 5 Skaters

# Name G A PTS SOG PIM + / -
J.p. (TYLER) Ulrich 0 0 0 0 0 0
Cole (Banks) 0 0 0 0 0 0
Josh Larson 0 0 0 0 0 0
Ladon Ortez 0 0 0 0 0 0
Ralph ( Goldberg ) Ortez 0 0 0 0 0 0
Carlos ( Emillio ) Trejo 0 0 0 0 0 0
Zhaniya ( Reed) Hall 0 0 0 0 0 0
Melanie ( Ducksworth ) Sherlock 2 0 2 2 0 0
4 Shea (Averman) Degroat 0 0 0 0 0 0
21 Justin ( Portman ) Hall 0 0 0 0 0 0
Totals 2 0 2 19 0

Gentleman Skaters

# Name G A PTS SOG PIM + / -
Victor Bierly 3 1 4 3 0 0
Brett Gonzalez 0 0 0 0 0 0
Ralph Ortez 0 0 0 0 0 0
Jordan Schenkel 2 0 2 2 0 0
Jordan Bechtelheimer 0 0 0 0 0 0
Cole Coleman 0 0 0 0 0 0
George Romero 0 0 0 0 0 0
Issac Baker 0 0 0 0 0 0
Cody Aigner 3 0 3 3 0 0
Nolan Naussbaum 3 0 3 3 0 0
Mathew (JP) Ullrich 0 0 0 0 0 0
Totals 11 1 12 35 0

District 5 Goalies

# Name MIN SOG SV GA SV %
Josh Larson 0:00 0 0 0 .000
Shaun (The Kat ) DeMoor 0:00 0 0 0 .000
Ralph ( Goldberg ) Ortez 60:00 35 24 11 .686
Totals 60:00 35 24 11 .686

Gentleman Goalies

# Name MIN SOG SV GA SV %
The Goalie 60:00 19 17 2 .895
Totals 60:00 19 17 2 .895

Game Details