skip navigation
  • Thu, May 20, 2021
  • FINAL
Good Fellas
GD F
5 - 7 Final
CHUMS
CHUM BUCKET
1 2 3 T
Good Fellas 3 2 0 5
CHUM BUCKET 6 1 0 7

Game Totals

SCORING 1 2 3 T
Good Fellas 3 2 0 5
CHUM BUCKET 6 1 0 7
POWER PLAYS
Good Fellas 0 for 0 (0.0%)
CHUM BUCKET 0 for 0 (0.0%)
SHOTS 1 2 3 T
Good Fellas 13 26 - 39
CHUM BUCKET 21 18 - 39
PENALTIES
Good Fellas 0 minutes on 0 infractions
CHUM BUCKET 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Good Fellas Skaters

# Name G A PTS SOG PIM + / -
Caleb Weine 1 0 1 1 0 0
Carson Elrod 1 0 1 1 0 0
Dominik Gressmer 1 0 1 1 0 0
Bailey Elrod 2 0 2 2 0 0
Andy Kapiciak 0 0 0 0 0 0
Mark Brandon 0 0 0 0 0 0
Totals 5 0 5 39 0

CHUM BUCKET Skaters

# Name G A PTS SOG PIM + / -
Scott Ryden 1 0 1 1 0 0
Josh Larson 1 0 1 1 0 0
Eric Sherlock 3 0 3 3 0 0
Matt Ryden 2 0 2 2 0 0
Melanie Sherlock 0 0 0 0 0 0
Alex Ryden 0 0 0 0 0 0
Carlos Trejo 0 0 0 0 0 0
Ralph Ortez 0 0 0 0 0 0
Totals 7 0 7 39 0

Good Fellas Goalies

# Name MIN SOG SV GA SV %
the goalie 60:00 39 32 7 .821
Totals 60:00 39 32 7 .821

CHUM BUCKET Goalies

# Name MIN SOG SV GA SV %
Josh Larson 0:00 0 0 0 .000
Ralph Ortez 0:00 0 0 0 .000
Gustavo Gray 60:00 39 34 5 .872
Totals 60:00 39 34 5 .872

Game Details