skip navigation
  • Mon, Apr 19, 2021
  • FINAL
District 5
D-5
9 - 12 Final
DB2
Dbags 2
1 2 3 T
District 5 3 6 0 9
Dbags 2 7 5 0 12

Game Totals

SCORING 1 2 3 T
District 5 3 6 0 9
Dbags 2 7 5 0 12
POWER PLAYS
District 5 0 for 0 (0.0%)
Dbags 2 0 for 0 (0.0%)
SHOTS 1 2 3 T
District 5 10 13 - 23
Dbags 2 14 12 - 26
PENALTIES
District 5 0 minutes on 0 infractions
Dbags 2 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

District 5 Skaters

# Name G A PTS SOG PIM + / -
Cole (Banks) 7 1 8 7 0 0
Josh Larson 0 0 0 0 0 0
Ladon Ortez 0 0 0 0 0 0
Ralph ( Goldberg ) Ortez 0 0 0 0 0 0
J.p. (TYLER) Ulrich 2 0 2 2 0 0
Carlos ( Emillio ) Trejo 0 0 0 0 0 0
Melanie ( Ducksworth ) Sherlock 0 0 0 0 0 0
Zhaniya ( Reed) Hall 0 1 1 0 0 0
4 Shea (Averman) Degroat 0 0 0 0 0 0
21 Justin ( Portman ) Hall 0 1 1 0 0 0
Totals 9 3 12 23 0

Dbags 2 Skaters

# Name G A PTS SOG PIM + / -
Sean Porter 0 0 0 0 0 0
Kent Waugh 0 0 0 0 0 0
Seth Munson 1 0 1 1 0 0
Jordan Bechtelheimer 1 3 4 1 0 0
Tyler Stover 1 1 2 1 0 0
Jordan Schenkle 5 2 7 5 0 0
Brett (SUNSHINE) Davis 0 0 0 0 0 0
Todd Crawford 0 2 2 0 0 0
Courtney (NAYNAY) Sylvester 0 0 0 0 0 0
Totals 12 8 20 26 0

District 5 Goalies

# Name MIN SOG SV GA SV %
Shaun (The Kat ) DeMoor 0:00 0 0 0 .000
Ralph ( Goldberg ) Ortez 60:00 26 14 12 .538
Josh Larson 0:00 0 0 0 .000
Totals 60:00 26 14 12 .538

Dbags 2 Goalies

# Name MIN SOG SV GA SV %
Kent Waugh 60:00 23 14 9 .609
Totals 60:00 23 14 9 .609

Game Details