skip navigation
  • Mon, Jun 21, 2021
  • FINAL
District 5
D-5
1 - 0 Final
TB
Trash bags
1 2 3 T
District 5 1 0 0 1
Trash bags 0 0 0 0

Game Totals

SCORING 1 2 3 T
District 5 1 0 0 1
Trash bags 0 0 0 0
POWER PLAYS
District 5 0 for 0 (0.0%)
Trash bags 0 for 0 (0.0%)
SHOTS 1 2 3 T
District 5 1 - - 1
Trash bags - - - 0
PENALTIES
District 5 0 minutes on 0 infractions
Trash bags 0 minutes on 0 infractions

Scoring Summary

    • 1st Period
    • D-5
    • TB
    • 2nd Period
    • D-5
    • TB
    • NO SCORE
    • 1
    • 0
    • 3rd Period
    • D-5
    • TB
    • NO SCORE
    • 1
    • 0

Penalty Summary

    • NO PENALTY

District 5 Skaters

# Name G A PTS SOG PIM + / -
J.p. (TYLER) Ulrich 1 0 1 1 0 0
Cole (Banks) 0 0 0 0 0 0
Ralph ( Goldberg ) Ortez 0 0 0 0 0 0
Ladon Ortez 0 0 0 0 0 0
Josh Larson 0 0 0 0 0 0
Carlos ( Emillio ) Trejo 0 0 0 0 0 0
Melanie ( Ducksworth ) Sherlock 0 0 0 0 0 0
Zhaniya ( Reed) Hall 0 0 0 0 0 0
4 Shea (Averman) Degroat 0 0 0 0 0 0
21 Justin ( Portman ) Hall 0 0 0 0 0 0
Totals 1 0 1 1 0

Trash bags Skaters

# Name G A PTS SOG PIM + / -
Jonas Rivera 0 0 0 0 0 0
Sean Porter 0 0 0 0 0 0
Tyler Stover 0 0 0 0 0 0
Brett Davis 0 0 0 0 0 0
Kent Waugh 0 0 0 0 0 0
Courtney Sylvester 0 0 0 0 0 0
Tyler Waugh 0 0 0 0 0 0
Todd Crawford 0 0 0 0 0 0
Totals 0 0 0 0 0

District 5 Goalies

# Name MIN SOG SV GA SV %
Ralph ( Goldberg ) Ortez 60:00 0 0 0 .000
Shaun (The Kat ) DeMoor 0:00 0 0 0 .000
Josh Larson 0:00 0 0 0 .000
Totals 60:00 0 0 0 .000

Trash bags Goalies

# Name MIN SOG SV GA SV %
James Walker 60:00 1 0 1 .000
Totals 60:00 1 0 1 .000

Game Details