skip navigation
  • Sun, May 02, 2021
  • FINAL
Punishers
PNSH
3 - 5 Final
DB3
Dbags 3
1 2 3 T
Punishers 3 0 0 3
Dbags 3 3 2 0 5

Game Totals

SCORING 1 2 3 T
Punishers 3 0 0 3
Dbags 3 3 2 0 5
POWER PLAYS
Punishers 0 for 0 (0.0%)
Dbags 3 0 for 1 (0.0%)
SHOTS 1 2 3 T
Punishers 15 15 - 30
Dbags 3 14 15 - 29
PENALTIES
Punishers 2 minutes on 1 infraction
Dbags 3 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Punishers Skaters

# Name G A PTS SOG PIM + / -
Zack Williams 1 0 1 1 0 0
Emma Williams 0 0 0 0 0 0
Ralph Ortez 0 0 0 0 0 0
George Romero 0 0 0 0 2 0
Chris McElroy 1 0 1 1 0 0
Justin Hall 0 0 0 0 0 0
Josh Larson 0 0 0 0 0 0
Zhaniya Hall 0 0 0 0 0 0
Zack Osborn 0 0 0 0 0 0
Kyle Donnelly 0 0 0 0 0 0
Cody Donnelly 1 0 1 1 0 0
Totals 3 0 3 30 2

Dbags 3 Skaters

# Name G A PTS SOG PIM + / -
Todd Crawford 0 0 0 0 0 0
Brianna Bond 0 0 0 0 0 0
Brett Davis 3 0 3 3 0 0
Courtney Slyvester 0 0 0 0 0 0
Seth Munson 1 0 1 1 0 0
Kent Waugh 1 0 1 1 0 0
Sean Porter 0 0 0 0 0 0
Totals 5 0 5 29 0

Punishers Goalies

# Name MIN SOG SV GA SV %
Ralph Ortez 60:00 29 24 5 .828
Josh Larson 0:00 0 0 0 .000
Alan Osborn 0:00 0 0 0 .000
Totals 60:00 29 24 5 .828

Dbags 3 Goalies

# Name MIN SOG SV GA SV %
Jeremy Harbour 60:00 30 27 3 .900
Totals 60:00 30 27 3 .900

Game Details