1 | 2 | 3 | T | |
---|---|---|---|---|
CHUM BUCKET | 1 | 0 | 0 | 1 |
Revolution | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
CHUM BUCKET | 1 | 0 | 0 | 1 |
Revolution | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
CHUM BUCKET | 0 for 0 (0.0%) |
Revolution | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
CHUM BUCKET | 1 | - | - | 1 |
Revolution | - | - | - | 0 |
PENALTIES | |
---|---|
CHUM BUCKET | 0 minutes on 0 infractions |
Revolution | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Carlos Trejo | 0 | 0 | 0 | 0 | 0 | 0 | |
Melanie Sherlock | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Ryden | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric Sherlock | 1 | 0 | 1 | 1 | 0 | 0 | |
Ralph Ortez | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Larson | 0 | 0 | 0 | 0 | 0 | 0 | |
Scott Ryden | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Ryden | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 1 | 0 | 1 | 1 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Victor Biearly | 0 | 0 | 0 | 0 | 0 | 0 | |
Victor Bierley | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan - | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethan Crosby | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Williams | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Wasstursick | 0 | 0 | 0 | 0 | 0 | 0 | |
Zavion Macvoy | 0 | 0 | 0 | 0 | 0 | 0 | |
Justyn Middlebrook | 0 | 0 | 0 | 0 | 0 | 0 | |
Mikey Harbour | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeremy Harbour | 0 | 0 | 0 | 0 | 0 | 0 | |
Nathan Hageman | 0 | 0 | 0 | 0 | 0 | 0 | |
David Yu | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 0 | 0 | 0 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Josh Larson | 0:00 | 0 | 0 | 0 | .000 | |
Gustavo Gray | 60:00 | 0 | 0 | 0 | .000 | |
Ralph Ortez | 0:00 | 0 | 0 | 0 | .000 | |
Totals | 60:00 | 0 | 0 | 0 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Eli Smith | 60:00 | 1 | 0 | 1 | .000 | |
Totals | 60:00 | 1 | 0 | 1 | .000 |
Finals Winner of 2v3 vs seed 1