10u - Tuesday, 9/19
500pm. Whalers (Rank #2). vs. Thrashers (Rank #3)
540pm. Nordiques (Rank #1). vs Winner of 500pm
11-14 - Thursday, 9/21
500pm Aeros (Rank #2). vs. Bandits (Rank #3)
540pm. Americans (Rank #1). vs. Winner of 500pm
17u
600pm. Seals (Rank #1. vs. Ducks (Rank #4)
630pm. Kings (Rank #2). vs. Sharks (Rank #3)
700pm. Winner 600pm. vs. Winner 630pm
10u | ||||||||||
NORDIQUES | WHALERS | THRASHERS | ||||||||
Gage Weterman | Yannic Stocks | Luke Collins | ||||||||
Liam Adams | Sienna Stocks | Gren Warnock | ||||||||
Paxton Johnson | Jackson Madsen | Fernando Alvarez | ||||||||
Chase Roberts | Grey Bloodsworth | Violeta Alvarez | ||||||||
Finley Yoder | Reed Bloodsworth | Luca Brady | ||||||||
Cohen Kirchofner | Azrael Weiss | Noah Davis | ||||||||
Corbin Fox | Elijah Rodriguez | Jacob Folkerts | ||||||||
Dustin Read - G | Calean Liebes - G | Maddox Franck - G | ||||||||
Tuesday, July 25 | Tuesday, August 1 | Tuesday, August 8 | ||||||||
Nordiques | Whalers | 500pm | Thrashers | Whalers | 500pm | Thrashers | Nordiques | 500pm | ||
Whalers | Thrashers | 520pm | Nordiques | Thrashers | 520pm | Nordiques | Whalers | 520pm | ||
Thrashers | Nordiques | 540pm | Whalers | Nordiques | 540pm | Whalers | Thrashers | 540pm | ||
Tuesday, August 15 | Tuesday, August 22 | Tuesday, August 29 | ||||||||
Nordiques | Whalers | 500pm | Thrashers | Whalers | 500pm | Thrashers | Nordiques | 500pm | ||
Whalers | Thrashers | 520pm | Nordiques | Thrashers | 520pm | Nordiques | Whalers | 520pm | ||
Thrashers | Nordiques | 540pm | Whalers | Nordiques | 540pm | Whalers | Thrashers | 540pm | ||
Tuesday, September 5 | Tuesday, September 12 | Tuesday, September 19 | ||||||||
Nordiques | Whalers | 500pm | Thrashers | Whalers | 500pm | PLAYOFF WEEK | ||||
Whalers | Thrashers | 520pm | Nordiques | Thrashers | 520pm | Rank #2 | Rank #3 | 500pm | ||
Thrashers | Nordiques | 540pm | Whalers | Nordiques | 540pm | Rank#1 | Winner R2 v R3 | 540pm | ||
11-14u | ||||||||||
AMERICANS | AEROS | BANDITS | ||||||||
Jayden Haltom | Blake Lazor | Sienna Flood | ||||||||
Clayton Choin | Shawn Griffin | John Brown | ||||||||
Savanna Matherly | Jeremy Newmaker | Cam Kurth | ||||||||
Miles Matherly | Castle Crews | Ford Campbell | ||||||||
Nik Valentine | Leathan Pahnke | Landon McGaw | ||||||||
Dante Garcia | Kythe Pahnke | Parker Eberwein | ||||||||
Rocky Meconi | Garrett McNabb | Gayson Eberwein | ||||||||
Jamison Franck | Karina Frew | Mia Iannella | ||||||||
Jacob Harrison | Josh Edgar | Julian Swalls | ||||||||
Erica Crosby - G | Weiss / Yoder - G | Levi Vest - G | ||||||||
Thursday, July 27 | Thursday, August 3 | Thursday, August 10 | ||||||||
Americans | Aeros | 500pm | Bandits | Aeros | 500pm | Bandits | Americans | 500pm | ||
Aeros | Bandits | 520pm | Americans | Bandits | 520pm | Americans | Aeros | 520pm | ||
Bandits | Americans | 540pm | Aeros | Americans | 540pm | Aeros | Bandits | 540pm | ||
Thursday, August 17 | Thursday, August 24 | Thursday, August 31 | ||||||||
Americans | Aeros | 500pm | Bandits | Aeros | 500pm | Bandits | Americans | 500pm | ||
Aeros | Bandits | 520pm | Americans | Bandits | 520pm | Americans | Aeros | 520pm | ||
Bandits | Americans | 540pm | Aeros | Americans | 540pm | Aeros | Bandits | 540pm | ||
Thursday, September 7 | Thursday, September 14 | Thursday, September 21 | ||||||||
Americans | Aeros | 500pm | Bandits | Aeros | 500pm | PLAYOFF WEEK | ||||
Aeros | Bandits | 520pm | Americans | Bandits | 520pm | Rank #2 | Rank #3 | 500pm | ||
Bandits | Americans | 540pm | Aeros | Americans | 540pm | Rank#1 | Winner R2 v R3 | 540pm | ||
17U | ||||||||||
KINGS | DUCKS | SHARKS | SEALS | |||||||
Landon Menard | Carson Kirchofner | Jonny Tapia | Braylon Greene | |||||||
Levi Vest | Tayvn Yoder | Ethan Crosby | Leo Varrone | |||||||
Bishop Weiss | Anna Harrison | Julian Salway | Caleb Grenier | |||||||
Robbie Young | Trinity Weiss | Chase Moriarty | Gavin Csrter | |||||||
Zayden Hall | Zander Hames | Brayden Yagoda | Landon Yelinski | |||||||
Zhaniya Hall | Dylan Battles | Carolyn Guinane | Eli Kujawa-Levine | |||||||
Maizon Iannella | Sebastian Sass | Colten Franck | Coby Kujawa-Levine | |||||||
Tate Swalls | Mike Stone | Connor Bohl | Brayden Pollock | |||||||
Blake Menard - G | Jacob Harrison - G | |||||||||
Thursday, July 27 | Thursday, August 3 | Thursday, August 10 | ||||||||
Kings | Ducks | 600pm | Ducks | Seals | 600pm | Ducks | Sharks | 600pm | ||
Sharks | Seals | 645pm | Sharks | Kings | 645pm | Seals | Kings | 645pm | ||
Thursday, August 17 | Thursday, August 24 | Thursday, August 31 | ||||||||
Sharks | Seals | 600pm | Sharks | Kings | 600pm | Seals | Kings | 600pm | ||
Kings | Ducks | 645pm | Ducks | Seals | 645pm | Ducks | Sharks | 645pm | ||
Thursday, September 7 | Thursday, September 14 | Thursday, September 21 | (2 x 15-min periods) | |||||||
Sharks | Seals | 600pm | Sharks | Kings | 600pm | PLAYOFF WEEK | ||||
Kings | Ducks | 645pm | Ducks | Seals | 645pm | Rank #1 | Rank #4 | 600pm | ||
Rank #2 | Ramk #3 | 630pm | ||||||||
CHAMPIONSHIP | 700pm |
Choose your preferred facility below for information on game and practice times.
Both leagues consists of 2 initial practices followed by an 8 game season
League schedules will be available after 2nd practice
Most games are played Tuesday evenings
League consists of 2 practice scrimmages followed by an 8 game season
League schedules will be available
Games are played Thursday evenings
League consists of 2 practice scrimmages followed by an 8 game season
League schedules will be available
Games are played Thursday evenings